Contract Addresses
Important contract addresses on the Unichain network
Mainnet Contracts
L2 Contracts
Name | Network | Address |
---|---|---|
WETH9 | Unichain Mainnet | 0x4200000000000000000000000000000000000006 |
Permit2 | Unichain Mainnet | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
Universal Router | Unichain Mainnet | 0xef740bf23acae26f6492b10de645d6b98dc8eaf3 |
FOT Detector | Unichain Mainnet | 0x55e74a5c3310bbccdd0b655ade2309e0d0d25826 |
SwapRouter02 | Unichain Mainnet | 0x73855d06de49d0fe4a9c42636ba96c62da12ff9c |
Circle USDC | Unichain Mainnet | 0x078d782b760474a361dda0af3839290b0ef57ad6 |
UniswapX
Name | Network | Address |
---|---|---|
Priority Order Reactor | Unichain Mainnet | 0x00000006021a6Bce796be7ba509BBBA71e956e37 |
Uniswap V4
Name | Network | Address |
---|---|---|
PoolManager | Unichain Mainnet | 0x1f98400000000000000000000000000000000004 |
PositionManager | Unichain Mainnet | 0x4529a01c7a0410167c5740c487a8de60232617bf |
Quoter | Unichain Mainnet | 0x333e3c607b141b18ff6de9f258db6e77fe7491e0 |
StateView | Unichain Mainnet | 0x86e8631a016f9068c3f085faf484ee3f5fdee8f2 |
Uniswap V3
Name | Network | Address |
---|---|---|
Factory | Unichain Mainnet | 0x1f98400000000000000000000000000000000003 |
UniswapInterfaceMulticall | Unichain Mainnet | 0xb7610f9b733e7d45184be3a1bc966960ccc54f0b |
TickLens | Unichain Mainnet | 0xd5d76fa166ab8d8ad4c9f61aaa81457b66cbe443 |
QuoterV2 | Unichain Mainnet | 0x385a5cf5f83e99f7bb2852b6a19c3538b9fa7658 |
SwapRouter02 | Unichain Mainnet | 0x73855d06de49d0fe4a9c42636ba96c62da12ff9c |
NonfungiblePositionManager | Unichain Mainnet | 0x943e6e07a7e8e791dafc44083e54041d743c46e9 |
NFT Descriptor | Unichain Mainnet | 0x0dfa04b28ab68ffd0e6e17fac6ec16d4846a2004 |
V3Migrator | Unichain Mainnet | 0xb9d0c246f306b1aaf02ae6ba112d5ef25e5b60dc |
Uniswap V2
Name | Network | Address |
---|---|---|
Factory | Unichain Mainnet | 0x1f98400000000000000000000000000000000002 |
UniswapV2Router02 | Unichain Mainnet | 0x284f11109359a7e1306c3e447ef14d38400063ff |
L1 Contracts
Unichain Sepolia
L2 Contracts
Name | Network | Address |
---|---|---|
WETH9 | Unichain Sepolia | 0x4200000000000000000000000000000000000006 |
Permit2 | Unichain Sepolia | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
Universal Router v2.0 | Unichain Sepolia | 0xcA7577Afb670147c7b211C798B97118bd36058F3 |
Universal Router v1.2 | Unichain Sepolia | 0x8909Dc15e40173Ff4699343b6eB8132c65e18eC6 |
FOT Detector | Unichain Sepolia | 0xbc708B192552e19A088b4C4B8772aEeA83bCf760 |
SwapRouter02 | Unichain Sepolia | 0x9e5A52f57b3038F1B8EeE45F28b3C1967e22799C |
Circle USDC | Unichain Sepolia | 0x31d0220469e10c4E71834a79b1f276d740d3768F |
Uniswap v4
Name | Network | Address |
---|---|---|
PoolManager | Unichain Sepolia | 0x00b036b58a818b1bc34d502d3fe730db729e62ac |
PositionManager | Unichain Sepolia | 0xf969aee60879c54baaed9f3ed26147db216fd664 |
Quoter | Unichain Sepolia | 0x56dcd40a3f2d466f48e7f48bdbe5cc9b92ae4472 |
StateView | Unichain Sepolia | 0xc199f1072a74d4e905aba1a84d9a45e2546b6222 |
Universal Router | Unichain Sepolia | 0xf70536b3bcc1bd1a972dc186a2cf84cc6da6be5d |
PoolSwapTest | Unichain Sepolia | 0x9140a78c1a137c7ff1c151ec8231272af78a99a4 |
PoolModifyLiquidityTest | Unichain Sepolia | 0x5fa728c0a5cfd51bee4b060773f50554c0c8a7ab |
Uniswap v3
Name | Network | Address |
---|---|---|
Factory | Unichain Sepolia | 0x1F98431c8aD98523631AE4a59f267346ea31F984 |
UniswapInterfaceMulticall | Unichain Sepolia | 0x1F98431c8aD98523631AE4a59f267346ea31F984 |
TickLens | Unichain Sepolia | 0x5f739c790a48E97eec0efb81bab5D152c0A0ecA0 |
QuoterV2 | Unichain Sepolia | 0x6Dd37329A1A225a6Fca658265D460423DCafBF89 |
SwapRouter02 | Unichain Sepolia | 0xd1AAE39293221B77B0C71fBD6dCb7Ea29Bb5B166 |
NonfungiblePositionManager | Unichain Sepolia | 0xB7F724d6dDDFd008eFf5cc2834edDE5F9eF0d075 |
NFT Descriptor | Unichain Sepolia | 0x2B6221E68D48cDC10CF2e52D913f9380D62555BA |
UniswapV3Staker | Unichain Sepolia | 0xd693d8df6CF768248c16f98745Ee0c8E06460487 |
V3Migrator | Unichain Sepolia | 0xb5FA244C9d6D04B2FBac84418b3c4910ED1Ae5f2 |
Uniswap v2
Name | Network | Address |
---|---|---|
Factory | Unichain Sepolia | 0x5C69bEe701ef814a2B6a3EDD4B1652CB9cc5aA6f |
UniswapV2Router02 | Unichain Sepolia | 0x920b806E40A00E02E7D2b94fFc89860fDaEd3640 |
L1 Contracts
Name | Network | Address |
---|---|---|
AddressManager | Sepolia | 0xEf1295ED471DFEC101691b946fb6B4654E88f98A |
AnchorStateRegistryProxy | Sepolia | 0xf971F1b0D80eb769577135b490b913825BfcF00B |
DisputeGameFactoryProxy | Sepolia | 0xeff73e5aa3B9AEC32c659Aa3E00444d20a84394b |
L1CrossDomainMessengerProxy | Sepolia | 0x448A37330A60494E666F6DD60aD48d930AEbA381 |
L1ERC721BridgeProxy | Sepolia | 0x4696b5e042755103fe558738Bcd1ecEe7A45eBfe |
L1StandardBridgeProxy | Sepolia | 0xea58fcA6849d79EAd1f26608855c2D6407d54Ce2 |
OptimismMintableERC20FactoryProxy | Sepolia | 0xDf7977C3005730329A160637E8CB9f1675A4d9Be |
OptimismPortalProxy | Sepolia | 0x0d83dab629f0e0F9d36c0Cbc89B69a489f0751bD |
PreimageOracle | Sepolia | 0xAd0a6f4F1503048C34D90dF845c37c876407355a |
ProtocolVersionsProxy | Sepolia | 0x8D8a20CcbEae2BF13f4E7e97970A979097858758 |
ProxyAdmin | Sepolia | 0x2BF403E5353A7a082ef6bb3Ae2Be3B866D8D3ea4 |
SuperchainConfigProxy | Sepolia | 0xe7e23eBa32A6FD2aC79dd5EC72FE7f6217b41BDC |
SystemConfigProxy | Sepolia | 0xaeE94b9aB7752D3F7704bDE212c0C6A0b701571D |
Please note that these addresses are subject to change.
Last updated on